Route Label | Route Alas | Physical Jurisdiction | Maintenance Jurisdiction | Length |
Start | End | Daily Traffic | Daily Traffic Quality | Weekday Traffic | Weekday Traffic Quality | Year |
Route Label | Route Alas | Physical Jurisdiction | Maintenance Jurisdiction | Length |
Start | End | Daily Traffic | Daily Traffic Quality | Weekday Traffic | Weekday Traffic Quality | Year |
Charlottesville Rest Area Ramp | Albemarle County | 0.06 |
Charlottesville Rest Area Ramp | Albemarle County | 0.19 |
I-64 E Exit 124 | Albemarle County | 0.21 |
I-64 East Exit 107 | Albemarle County | 0.14 |
I-64 East Exit 129 | Albemarle County | 0.22 |
I-64 EB | Albemarle County | 1.49 |
I-64 EB | Albemarle County | 4.25 |
I-64 EB | Albemarle County | 6.91 |
I-64 EB | Albemarle County | 5.42 |
I-64 EB | Albemarle County | 1.42 |
I-64 EB | Nelson County | 1.36 |
I-64 EB | Albemarle County | 5.9 |
I-64 EB | Albemarle County | 0.55 |
I-64 EB | City of Charlottesville | 0.17 |
I-64 WB | Albemarle County | 1.84 |
I-64 WB | Albemarle County | 1.52 |
I-64 WB | Albemarle County | 0.41 |
I-64 WB | City of Charlottesville | 0.2 |
I-64 WB | Albemarle County | 7.01 |
I-64 WB | Albemarle County | 1.08 |
I-64 WB | Nelson County | 1.36 |
I-64 WB | Albemarle County | 6.27 |
Ramp | Albemarle County | 0.23 |
Ramp | Albemarle County | 0.07 |
Ramp | Albemarle County | 0.12 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.23 |
Ramp | Albemarle County | 0.1 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.18 |
Ramp | Albemarle County | 0.14 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.13 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.03 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.22 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.06 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.04 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.22 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.03 |
SR 151 | Albemarle County | 0 |
Charlottesville Rest Area Ramp | Albemarle County | 0.06 |
Dickerson Rd | Albemarle County | 1.12 |
I-64 E Exit 124 | Albemarle County | 0.21 |
I-64 East Exit 129 | Albemarle County | 0.22 |
I-64 EB | Albemarle County | 1.49 |
I-64 EB | Albemarle County | 1.73 |
I-64 EB | Albemarle County | 4.25 |
I-64 EB | Albemarle County | 6.91 |
I-64 EB | Albemarle County | 5.42 |
I-64 EB | Nelson County | 1.36 |
I-64 EB | Albemarle County | 5.9 |
I-64 EB | City of Charlottesville | 0.17 |
I-64 WB | Albemarle County | 1.84 |
I-64 WB | Albemarle County | 1.52 |
I-64 WB | Albemarle County | 0.41 |
I-64 WB | City of Charlottesville | 0.2 |
I-64 WB | Albemarle County | 3.76 |
I-64 WB | Albemarle County | 7.01 |
I-64 WB | Albemarle County | 1.08 |
I-64 WB | Nelson County | 1.36 |
I-64 WB | Albemarle County | 6.27 |
Ramp | Albemarle County | 0.23 |
Ramp | Albemarle County | 0.14 |
Ramp | Albemarle County | 0.07 |
Ramp | Albemarle County | 0.12 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.1 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.23 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.1 |
Ramp | Albemarle County | 0.18 |
Ramp | Albemarle County | 0.14 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.13 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.03 |
Ramp | Albemarle County | 0.22 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.06 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.04 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.22 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.03 |
Charlottesville Rest Area Ramp | Albemarle County | 0.06 |
Dickerson Rd | Albemarle County | 1.12 |
I-64 E Exit 124 | Albemarle County | 0.21 |
I-64 East Exit 129 | Albemarle County | 0.22 |
I-64 EB | Albemarle County | 1.49 |
I-64 EB | Albemarle County | 4.25 |
I-64 EB | Albemarle County | 6.91 |
I-64 EB | Albemarle County | 1.42 |
I-64 EB | Albemarle County | 1.73 |
I-64 EB | Nelson County | 1.36 |
I-64 EB | Albemarle County | 5.9 |
I-64 WB | Albemarle County | 1.84 |
I-64 WB | Albemarle County | 0.41 |
I-64 WB | City of Charlottesville | 0.2 |
I-64 WB | Albemarle County | 7.01 |
I-64 WB | Albemarle County | 1.08 |
I-64 WB | Albemarle County | 1.52 |
I-64 WB | Nelson County | 1.36 |
I-64 WB | Albemarle County | 6.27 |
Ramp | Albemarle County | 0.23 |
Ramp | Albemarle County | 0.14 |
Ramp | Albemarle County | 0.07 |
Ramp | Albemarle County | 0.12 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.1 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.1 |
Ramp | Albemarle County | 0.18 |
Ramp | Albemarle County | 0.14 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.13 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.03 |
Ramp | Albemarle County | 0.22 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.06 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.04 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.22 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.03 |
Charlottesville Rest Area Ramp | Albemarle County | 0.06 |
Dickerson Rd | Albemarle County | 1.12 |
I-64 E Exit 124 | Albemarle County | 0.21 |
I-64 East Exit 129 | Albemarle County | 0.22 |
I-64 EB | Albemarle County | 1.49 |
I-64 EB | Albemarle County | 1.73 |
I-64 EB | Albemarle County | 4.25 |
I-64 EB | Albemarle County | 6.91 |
I-64 EB | Albemarle County | 1.42 |
I-64 EB | Nelson County | 1.36 |
I-64 EB | Albemarle County | 5.9 |
I-64 WB | Albemarle County | 1.84 |
I-64 WB | Albemarle County | 1.52 |
I-64 WB | Albemarle County | 0.41 |
I-64 WB | City of Charlottesville | 0.2 |
I-64 WB | Albemarle County | 3.76 |
I-64 WB | Albemarle County | 7.01 |
I-64 WB | Albemarle County | 1.08 |
I-64 WB | Nelson County | 1.36 |
I-64 WB | Albemarle County | 6.27 |
Ramp | Albemarle County | 0.23 |
Ramp | Albemarle County | 0.14 |
Ramp | Albemarle County | 0.07 |
Ramp | Albemarle County | 0.12 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.1 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.23 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.1 |
Ramp | Albemarle County | 0.18 |
Ramp | Albemarle County | 0.14 |
Ramp | Albemarle County | 0.15 |
Ramp | Albemarle County | 0.13 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.03 |
Ramp | Albemarle County | 0.22 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.06 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.04 |
Ramp | Albemarle County | 0.05 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.22 |
Ramp | Albemarle County | 0.19 |
Ramp | Albemarle County | 0.03 |
I-64 EB | Albemarle County | 1.49 |
I-64 EB | Albemarle County | 1.73 |
I-64 EB | Albemarle County | 4.25 |
I-64 EB | Albemarle County | 5.9 |
I-64 EB | Nelson County | 1.36 |
I-64 WB | Albemarle County | 1.84 |
I-64 WB | Albemarle County | 1.52 |
I-64 WB | Albemarle County | 0.41 |
I-64 WB | City of Charlottesville | 0.2 |
I-64 WB | Albemarle County | 5.37 |
I-64 WB | Albemarle County | 3.76 |
I-64 WB | Nelson County | 1.36 |
I-64 WB | Albemarle County | 6.27 |
Ramp | Albemarle County | 0.14 |
Ramp | Albemarle County | 0.16 |
Ramp | Albemarle County | 0.23 |
Ramp | Albemarle County | 0.21 |
Ramp | Albemarle County | 0.17 |
Ramp | Albemarle County | 0.17 |
I-64 EB | Albemarle County | 1.73 |
I-64 EB | Albemarle County | 1.49 |
I-64 EB | Albemarle County | 0.55 |
I-64 EB | City of Charlottesville | 0.17 |
I-64 EB | Albemarle County | 5.42 |
I-64 EB | Albemarle County | 6.91 |
I-64 EB | Nelson County | 1.36 |
I-64 EB | Albemarle County | 5.9 |
I-64 WB | Albemarle County | 1.52 |
I-64 WB | Albemarle County | 1.84 |
I-64 WB | Albemarle County | 3.76 |
I-64 WB | Albemarle County | 0.41 |
I-64 WB | City of Charlottesville | 0.2 |
I-64 WB | Albemarle County | 7.01 |
I-64 WB | Nelson County | 1.36 |
I-64 WB | Albemarle County | 6.27 |
SR 151 | Albemarle County | 0 |
Rolling Rd | Albemarle County | 3.4 |
Rolling Rd | Albemarle County | 3.4 |
Rolling Rd | Albemarle County | 3.4 |
Rolling Rd | Albemarle County | 3.4 |
Rolling Rd | Albemarle County | 3.4 |
Rolling Rd | Albemarle County | 3.4 |
Rolling Rd | Albemarle County | 0.81 |
Rolling Rd | Albemarle County | 0.81 |
Rolling Rd | Albemarle County | 0.81 |
Rolling Rd | Albemarle County | 0.81 |
Rolling Rd | Albemarle County | 0.81 |
Rolling Rd | Albemarle County | 0.81 |
James Monroe Pkwy | Albemarle County | 2.59 |
Rolling Rd | Albemarle County | 0.81 |
Rolling Rd | Albemarle County | 0.81 |
Thomas Jefferson Pkwy | Albemarle County | 3.78 |
Thomas Jefferson Pkwy | Albemarle County | 3.78 |
Thomas Jefferson Pkwy | Albemarle County | 3.78 |
Thomas Jefferson Pkwy | Albemarle County | 2.56 |
Thomas Jefferson Pkwy | Albemarle County | 2.56 |
Thomas Jefferson Pkwy | Albemarle County | 2.56 |
Esmont Rd | Albemarle County | 2.78 |
Rolling Rd | Albemarle County | 3.4 |
Old Ivy Rd | Albemarle County | 0.16 |
Old Ivy Rd | Albemarle County | 0.16 |
Old Ivy Rd | Albemarle County | 0.16 |
Rolling Rd | Albemarle County | 2.81 |
Thomas Jefferson Pkwy | Albemarle County | 1.42 |
Old Ivy Rd | Albemarle County | 0.16 |
Black Cat Rd | Albemarle County | 0.64 |
Black Cat Rd | Albemarle County | 0.64 |
Black Cat Rd | Albemarle County | 0.64 |
Thomas Jefferson Pkwy | Albemarle County | 2.56 |
Thomas Jefferson Pkwy | Albemarle County | 2.56 |
Thomas Jefferson Pkwy | Albemarle County | 2.56 |
Old Ivy Rd | Albemarle County | 0.16 |
Old Ivy Rd | Albemarle County | 0.16 |
Old Ivy Rd | Albemarle County | 0.16 |
Rolling Rd | Albemarle County | 3.4 |
Thomas Jefferson Pkwy | Albemarle County | 1.42 |
Thomas Jefferson Pkwy | Albemarle County | 1.42 |
Thomas Jefferson Pkwy | Albemarle County | 1.42 |
Thomas Jefferson Pkwy | Albemarle County | 2.56 |
James Monroe Pkwy | Albemarle County | 2.59 |
James Monroe Pkwy | Albemarle County | 2.59 |
James Monroe Pkwy | Albemarle County | 2.59 |
Thomas Jefferson Pkwy | Albemarle County | 1.42 |
Thomas Jefferson Pkwy | Albemarle County | 1.42 |
Thomas Jefferson Pkwy | Albemarle County | 1.42 |
Thomas Jefferson Pkwy | Albemarle County | 1.42 |
Thomas Jefferson Pkwy | Albemarle County | 3.78 |
Black Cat Rd | Albemarle County | 0.64 |
Black Cat Rd | Albemarle County | 0.64 |
Black Cat Rd | Albemarle County | 0.64 |
Thomas Jefferson Pkwy | Albemarle County | 3.78 |
Thomas Jefferson Pkwy | Albemarle County | 3.78 |
Thomas Jefferson Pkwy | Albemarle County | 3.78 |
Thomas Jefferson Pkwy | Albemarle County | 3.78 |
Old Ivy Rd | Albemarle County | 0.16 |
Black Cat Rd | Albemarle County | 0.64 |
Thomas Jefferson Pkwy | Albemarle County | 2.56 |
James Monroe Pkwy | Albemarle County | 2.59 |
James Monroe Pkwy | Albemarle County | 2.59 |
James Monroe Pkwy | Albemarle County | 2.59 |
James Monroe Pkwy | Albemarle County | 2.59 |
Spring Hill Rd | Albemarle County | 0.47 |
Buffalo River Rd | Albemarle County | 0.4 |
Buffalo River Rd | Albemarle County | 0.4 |
Buffalo River Rd | Albemarle County | 0.4 |
Simmons Gap Rd | Albemarle County | 0.48 |
Buffalo River Rd | Albemarle County | 1 |
Union Mill Rd | Albemarle County | 1.2 |
Union Mill Rd | Albemarle County | 1.2 |
Union Mill Rd | Albemarle County | 1.2 |
Buffalo River Rd | Albemarle County | 1.54 |
Union Mill Rd | Albemarle County | 1.2 |
Union Mill Rd | Albemarle County | 1.2 |
Union Mill Rd | Albemarle County | 1.2 |
Thomas Jefferson Pkwy | Albemarle County | 1.75 |
Union Mill Rd | Albemarle County | 1.2 |
Black Cat Rd | Albemarle County | 0.64 |
Scottsville Rd | Albemarle County | 4.06 |
Scottsville Rd | Albemarle County | 4.06 |
Scottsville Rd | Albemarle County | 4.06 |
Huntington Rd | Albemarle County | 0.71 |
Scottsville Rd | Albemarle County | 5.16 |
Scottsville Rd | Albemarle County | 5.16 |
Scottsville Rd | Albemarle County | 5.16 |
Simmons Gap Rd | Albemarle County | 0.48 |
Simmons Gap Rd | Albemarle County | 0.48 |
Simmons Gap Rd | Albemarle County | 0.48 |
Scottsville Rd | Albemarle County | 4.06 |
Scottsville Rd | Albemarle County | 4.06 |
Scottsville Rd | Albemarle County | 4.06 |
Buffalo River Rd | Albemarle County | 1 |
Buffalo River Rd | Albemarle County | 1 |
Buffalo River Rd | Albemarle County | 1 |
Scottsville Rd | Albemarle County | 5.51 |
Scottsville Rd | Albemarle County | 5.51 |
Scottsville Rd | Albemarle County | 5.51 |
Plank Rd | Albemarle County | 3.11 |
Plank Rd | Albemarle County | 3.11 |
Plank Rd | Albemarle County | 3.11 |
Buffalo River Rd | Albemarle County | 1.54 |
Buffalo River Rd | Albemarle County | 1.54 |
Valley St | Albemarle County | 0.12 |
Valley St | Town of Scottsville | 0.17 |
Buffalo River Rd | Albemarle County | 1.54 |
Valley St | Albemarle County | 0.12 |
Valley St | Town of Scottsville | 0.17 |
Buffalo River Rd | Albemarle County | 1.54 |
Valley St | Albemarle County | 0.12 |
Valley St | Town of Scottsville | 0.17 |
Ortman Rd | Albemarle County | 1.6 |
Ortman Rd | Albemarle County | 1.6 |
Ortman Rd | Albemarle County | 1.6 |
Huntington Rd | Albemarle County | 0.71 |
Huntington Rd | Albemarle County | 0.71 |
Huntington Rd | Albemarle County | 0.71 |
Scottsville Rd | Albemarle County | 5.51 |
Scottsville Rd | Albemarle County | 2.16 |
Scottsville Rd | Albemarle County | 2.16 |
Scottsville Rd | Albemarle County | 2.16 |
Dickerson Rd | Albemarle County | 0.1 |
Dickerson Rd | Albemarle County | 0.1 |
Dickerson Rd | Albemarle County | 0.1 |
Esmont Rd | Albemarle County | 2.78 |
Esmont Rd | Albemarle County | 2.78 |
Esmont Rd | Albemarle County | 2.78 |
Scottsville Rd | Albemarle County | 5.16 |
Scottsville Rd | Albemarle County | 5.16 |
Scottsville Rd | Albemarle County | 5.16 |
Scottsville Rd | Albemarle County | 5.16 |
Old Lynchburg Rd | Albemarle County | 1.98 |
Old Lynchburg Rd | Albemarle County | 1.98 |
Old Lynchburg Rd | Albemarle County | 1.98 |
Markwood Rd | Albemarle County | 2.53 |
Buffalo River Rd | Albemarle County | 1 |
Free Union Rd | Albemarle County | 2.31 |
Free Union Rd | Albemarle County | 2.31 |
Free Union Rd | Albemarle County | 2.31 |
James River Rd | Albemarle County | 0.5 |
James River Rd | Albemarle County | 0.5 |
James River Rd | Albemarle County | 0.5 |
Old Lynchburg Rd | Albemarle County | 3.92 |
Old Lynchburg Rd | Albemarle County | 3.92 |
Old Lynchburg Rd | Albemarle County | 3.92 |
Free Union Rd | Albemarle County | 2.73 |
Scottsville Rd | Albemarle County | 5.51 |
Scottsville Rd | Albemarle County | 5.51 |
Scottsville Rd | Albemarle County | 5.51 |
Free Union Rd | Albemarle County | 2.73 |
Buck Mountain Rd | Albemarle County | 1.38 |
Milton Rd | Albemarle County | 2.59 |
Milton Rd | Albemarle County | 2.59 |
Milton Rd | Albemarle County | 2.59 |
Scottsville Rd | Albemarle County | 0.54 |
Scottsville Rd | Albemarle County | 0.54 |
Scottsville Rd | Albemarle County | 0.42 |
James River Rd | Albemarle County | 0.5 |
Scottsville Rd | Albemarle County | 4.06 |
Esmont Rd | Albemarle County | 2.78 |
Stony Point Rd | Albemarle County | 5.84 |
Garth Rd | Albemarle County | 3.21 |
Garth Rd | Albemarle County | 3.21 |
Garth Rd | Albemarle County | 3.21 |
Earlysville Rd | Albemarle County | 2.09 |
Earlysville Rd | Albemarle County | 2.09 |
Earlysville Rd | Albemarle County | 2.09 |
Porters Rd | Albemarle County | 1.91 |
Simmons Gap Rd | Albemarle County | 0.48 |
Simmons Gap Rd | Albemarle County | 0.48 |
Simmons Gap Rd | Albemarle County | 0.48 |
Markwood Rd | Albemarle County | 3 |
Markwood Rd | Albemarle County | 3 |
Markwood Rd | Albemarle County | 3 |
Blenheim Rd | Albemarle County | 1.34 |
Blenheim Rd | Albemarle County | 1.34 |
Blenheim Rd | Albemarle County | 1.34 |
Louisa Rd | Albemarle County | 3.71 |
Louisa Rd | Albemarle County | 3.71 |
Louisa Rd | Albemarle County | 3.71 |
Buck Mountain Rd | Albemarle County | 1.38 |
Buck Mountain Rd | Albemarle County | 1.38 |
Buck Mountain Rd | Albemarle County | 1.38 |
Earlysville Rd | Albemarle County | 0.42 |
Earlysville Rd | Albemarle County | 0.42 |
Earlysville Rd | Albemarle County | 0.42 |
Old Lynchburg Rd | Albemarle County | 0.38 |
Garth Rd | Albemarle County | 3.21 |
Garth Rd | Albemarle County | 2.71 |
Garth Rd | Albemarle County | 2.71 |
Garth Rd | Albemarle County | 2.71 |
Free Union Rd | Albemarle County | 2.31 |
Hydraulic Rd | Albemarle County | 0.66 |
Scottsville Rd | Albemarle County | 4.06 |
Advance Mills Rd | Albemarle County | 1.9 |
Advance Mills Rd | Albemarle County | 1.9 |
Advance Mills Rd | Albemarle County | 1.9 |
Markwood Rd | Albemarle County | 3 |
Milton Rd | Albemarle County | 2.59 |
Huntington Rd | Albemarle County | 0.66 |
Old Lynchburg Rd | Albemarle County | 3.15 |
Old Lynchburg Rd | Albemarle County | 3.15 |
Old Lynchburg Rd | Albemarle County | 3.15 |
Free Union Rd | Albemarle County | 2.31 |
Old Garth Rd | Albemarle County | 1.95 |
Old Garth Rd | Albemarle County | 1.95 |
Old Garth Rd | Albemarle County | 1.95 |
Scottsville Rd | Albemarle County | 5.51 |
Monacan Trail Rd | Albemarle County | 6.17 |
Monacan Trail Rd | Albemarle County | 6.17 |
Monacan Trail Rd | Albemarle County | 6.17 |
Free Union Rd | Albemarle County | 2.31 |
Free Union Rd | Albemarle County | 2.31 |
Free Union Rd | Albemarle County | 2.31 |
Schyler Rd | Albemarle County | 1.4 |
Schyler Rd | Albemarle County | 1.4 |
Schyler Rd | Albemarle County | 1.4 |
Black Cat Rd | Albemarle County | 2.32 |
Black Cat Rd | Albemarle County | 2.32 |
Black Cat Rd | Albemarle County | 2.32 |
Stony Point Rd | Albemarle County | 5.84 |
Stony Point Rd | Albemarle County | 5.84 |
Stony Point Rd | Albemarle County | 5.84 |
Craig Store Rd | Albemarle County | 4.66 |
Red Hill Rd | Albemarle County | 1.16 |
Red Hill Rd | Albemarle County | 1.16 |
Red Hill Rd | Albemarle County | 1.16 |
Scottsville Rd | Albemarle County | 0.24 |
Scottsville Rd | Albemarle County | 0.36 |
Advance Mills Rd | Albemarle County | 1.9 |
Dick Woods Rd | Albemarle County | 1.7 |
Dick Woods Rd | Albemarle County | 1.7 |
Dick Woods Rd | Albemarle County | 1.7 |
Greenwood Rd | Albemarle County | 1.26 |
Greenwood Station Rd | Albemarle County | 0.02 |
Greenwood Rd | Albemarle County | 1.26 |
Greenwood Station Rd | Albemarle County | 0.02 |
Greenwood Rd | Albemarle County | 1.26 |
Greenwood Station Rd | Albemarle County | 0.02 |
Stony Point Rd | Albemarle County | 2.82 |
Huntington Rd | Albemarle County | 0.66 |
Huntington Rd | Albemarle County | 0.66 |
Huntington Rd | Albemarle County | 0.66 |
Monacan Trail Rd | Albemarle County | 6.17 |
Tilman Rd | Albemarle County | 3.08 |
Tilman Rd | Albemarle County | 3.08 |
Tilman Rd | Albemarle County | 3.08 |
Hydraulic Rd | Albemarle County | 0.66 |
Hydraulic Rd | Albemarle County | 0.66 |
Hydraulic Rd | Albemarle County | 0.66 |
Buffalo River Rd | Albemarle County | 0.4 |
Buffalo River Rd | Albemarle County | 0.4 |
Stony Point Rd | Albemarle County | 2.82 |
Stony Point Rd | Albemarle County | 2.82 |
Stony Point Rd | Albemarle County | 2.82 |
Scottsville Rd | Albemarle County | 2.16 |
Dick Woods Rd | Albemarle County | 1.7 |
Milton Rd | Albemarle County | 2.59 |
Milton Rd | Albemarle County | 2.59 |
Milton Rd | Albemarle County | 2.59 |
Richmond Rd | Albemarle County | 4.4 |
Richmond Rd | Albemarle County | 4.4 |
Richmond Rd | Albemarle County | 4.4 |
Stony Point Rd | Albemarle County | 5.84 |
Stony Point Rd | Albemarle County | 5.84 |
Stony Point Rd | Albemarle County | 5.84 |
Rockfish Gap Trnpk | Albemarle County | 0.56 |
Blackwells Hollow Rd | Albemarle County | 4.5 |
Blackwells Hollow Rd | Albemarle County | 4.5 |
Blackwells Hollow Rd | Albemarle County | 4.5 |
Buck Mountain Rd | Albemarle County | 0.4 |
Buck Mountain Rd | Albemarle County | 0.4 |
Buck Mountain Rd | Albemarle County | 0.4 |
Earlysville Rd | Albemarle County | 0.42 |
Buffalo River Rd | Albemarle County | 1.54 |
Buffalo River Rd | Albemarle County | 1.54 |
Buffalo River Rd | Albemarle County | 1.54 |
Advance Mills Rd | Albemarle County | 1.9 |
Advance Mills Rd | Albemarle County | 1.9 |
Milton Rd | Albemarle County | 2.59 |
Dickerson Rd | Albemarle County | 0.4 |
Dickerson Rd | Albemarle County | 0.4 |
Dickerson Rd | Albemarle County | 0.4 |
Browns Gap Tpke | Albemarle County | 2.76 |
Browns Gap Tpke | Albemarle County | 2.76 |
Browns Gap Tpke | Albemarle County | 2.76 |
Garth Rd | Albemarle County | 3.21 |
Dick Woods Rd | Albemarle County | 1.7 |
Dick Woods Rd | Albemarle County | 1.7 |
Dick Woods Rd | Albemarle County | 1.7 |
Milton Rd North | Albemarle County | 0.64 |
Ivy Depot Rd | Albemarle County | 0.45 |
Garth Rd | Albemarle County | 2.71 |
Garth Rd | Albemarle County | 2.71 |
Garth Rd | Albemarle County | 2.71 |
Louisa Rd | Albemarle County | 3.71 |
Buffalo River Rd | Albemarle County | 0.4 |
Buffalo River Rd | Albemarle County | 0.4 |
Buffalo River Rd | Albemarle County | 0.4 |
Richmond Rd | Albemarle County | 4.4 |
Richmond Rd | Albemarle County | 4.4 |
Richmond Rd | Albemarle County | 4.4 |
Milton Rd North | Albemarle County | 0.64 |
Milton Rd North | Albemarle County | 0.64 |
Milton Rd North | Albemarle County | 0.64 |
Spring Hill Rd | Albemarle County | 0.47 |
Spring Hill Rd | Albemarle County | 0.47 |
Spring Hill Rd | Albemarle County | 0.47 |
Milton Rd North | Albemarle County | 0.64 |
Milton Rd North | Albemarle County | 0.64 |
Milton Rd North | Albemarle County | 0.64 |
Garth Barracks Rd | Albemarle County | 1.6 |
Garth Barracks Rd | Albemarle County | 1.6 |
Garth Barracks Rd | Albemarle County | 1.6 |
Garth Rd | Albemarle County | 3.21 |
Garth Rd | Albemarle County | 3.21 |
Garth Rd | Albemarle County | 3.21 |
Black Cat Rd | Albemarle County | 2.32 |
Old Garth Rd | Albemarle County | 1.95 |
Old Garth Rd | Albemarle County | 1.95 |
Old Garth Rd | Albemarle County | 1.95 |
Monacan Trail Rd | Albemarle County | 2.69 |
Monacan Trail Rd | Albemarle County | 2.69 |
Monacan Trail Rd | Albemarle County | 2.69 |
Scottsville Rd | Albemarle County | 2.16 |
Old Ivy Rd | Albemarle County | 0.64 |
Buck Mountain Rd | Albemarle County | 1.38 |
Buck Mountain Rd | Albemarle County | 1.38 |
Buck Mountain Rd | Albemarle County | 1.38 |
Old Lynchburg Rd | Albemarle County | 3.15 |
Stony Point Rd | Albemarle County | 2.82 |
Stony Point Rd | Albemarle County | 2.82 |
Stony Point Rd | Albemarle County | 2.82 |
Advance Mills Rd | Albemarle County | 1.53 |
Advance Mills Rd | Albemarle County | 1.53 |
Advance Mills Rd | Albemarle County | 1.53 |
Monacan Trail Rd | Albemarle County | 0.36 |
Garth Rd | Albemarle County | 2.71 |
Dickerson Rd | Albemarle County | 1.99 |
James River Rd | Albemarle County | 0.5 |
James River Rd | Albemarle County | 0.5 |
James River Rd | Albemarle County | 0.5 |
Buck Mountain Rd | Albemarle County | 1.38 |
Simmons Gap Rd | Albemarle County | 0.48 |
Browns Gap Tpke | Albemarle County | 2.76 |
Browns Gap Tpke | Albemarle County | 2.76 |
Browns Gap Tpke | Albemarle County | 2.76 |
Louisa Rd | Albemarle County | 3.71 |
Louisa Rd | Albemarle County | 3.71 |
Louisa Rd | Albemarle County | 3.71 |
Garth Rd | Albemarle County | 1.08 |
Garth Rd | Albemarle County | 1.08 |
Garth Rd | Albemarle County | 1.08 |
Buffalo River Rd | Albemarle County | 1 |
Buffalo River Rd | Albemarle County | 1 |
Buffalo River Rd | Albemarle County | 1 |
Earlysville Rd | Albemarle County | 0.42 |
Earlysville Rd | Albemarle County | 0.42 |
Earlysville Rd | Albemarle County | 0.42 |
Markwood Rd | Albemarle County | 3 |
Markwood Rd | Albemarle County | 3 |
Markwood Rd | Albemarle County | 3 |
Scottsville Rd | Albemarle County | 2.16 |
Scottsville Rd | Albemarle County | 2.16 |
Plank Rd | Albemarle County | 2.8 |
Old Garth Rd | Albemarle County | 1.95 |
Louisa Rd | Albemarle County | 3.71 |
Dickerson Rd | Albemarle County | 1.08 |
Dickerson Rd | Albemarle County | 1.08 |
